Below are the Servicemen locations honored within the St. Marys area. These are their 2026 locations. In honor of the Legion’s Centenary Year, our Branch has also built an Online Memorial for those veterans commemorated within our community, found here https://rcl236stmarys.ca/perth-regiment-servicemen/
Veteran’s Banner Placement List 2026
| Veterans Banner Placement List 2026 | Section |
| Ainslie, Flt Lt Ralph M | A — Queen St. East |
| Aldis, Earl J | A — Queen St. East |
| Anderson, Richard “Andy” | A — Queen St. East |
| Armstrong, Pte Maxwell Gourlay | A — Queen St. East |
| Ball, Earl R | C — Church St. South |
| Ball, G Russel | C — Church St. South |
| Ball, Harvey A | C — Church St. South |
| Ball, Harvey B | C — Church St. South |
| Bannerman, Alvin | B — Church St. North |
| Bannerman, Orville | B — Church St. North |
| Barnett (Laurnitus) Cpl Alice | I — Pathway, Queen to Park |
| Barnett, Cpl Eric Davidson | I — Pathway, Queen to Park |
| Barnett, Cpl Maxwell A | I — Pathway, Queen to Park |
| Barnett, Lt John Switzer | I — Pathway, Queen to Park |
| Barnett, Pte Gordon W | I — Pathway, Queen to Park |
| Beals, WO Edward M | J — Pathway, Park to tennis courts |
| Beavers, Mervin | J — Pathway, Park to tennis courts |
| Beecroft, Cpl Charles Edward (Ed) | J — Pathway, Park to tennis courts |
| Binnington, Captain Andrew | J — Pathway, Park to tennis courts |
| Binnington, Sgt Harry | J — Pathway, Park to tennis courts |
| Black, William Elmer | L — Queen St. West |
| Blackman, CSM Frederick Sidney | L — Queen St. West |
| Blake, Albert Thomas Rose | L — Queen St. West |
| Boucher, Sgt Marjorie (Hicks) | L — Queen St. West |
| Bouliane, Henry “Hank” | L — Queen St. West |
| Brogden, Tom | B — Church St. North |
| Brown, Lt William Gordon | M — Pathway north of Queen / Parkview |
| Brown, Wing Cmdr WF | M — Pathway north of Queen / Parkview |
| Burlingham, William | R — Holy Name Catholic School |
| Butcher, Bertram Kenner | M — Pathway north of Queen / Parkview |
| Carradine, Bombardier Ronald | B — Church St. North |
| Carter, William | M — Pathway north of Queen / Parkview |
| Charlton, Pte Thomas Edward | Q — DCVI |
| Clifford, Petty Officer JE (Jack) | Q — DCVI |
| Coleman, Roy Robin | N — Little Falls Public School |
| Corbett, Sgt Stanley SA | N — Little Falls Public School |
| Cornelius, Jack ((on Church St Bridge)) | B — Church St. North |
| Coughrey, Pte Earl ((stored at McPherson Barber Shop)) | McPherson Barber Shop |
| Cox, Cpl Thomas Henry | D — Queen St., Church to Wellington |
| Cubberley, James Henry | A — Queen St. East |
| Culliton, Lt Frederick James | A — Queen St. East |
| Day, William “Hap” | A — Queen St. East |
| De Long, Arnold Frederick | A — Queen St. East |
| De Vos, Joshua Bernard | A — Queen St. East |
| Doupe, Fred | M — Pathway north of Queen / Parkview |
| Dundas, Cpl Lorne | M — Pathway north of Queen / Parkview |
| Dunseith, AL (Sam) | I — Pathway, Queen to Park |
| Dunseith, Vernon | I — Pathway, Queen to Park |
| Dunsford, Kenneth L | P — Milt Dunnell Field / The Flats |
| Eedy, 2nd Lt John W | P — Milt Dunnell Field / The Flats |
| Facey, Capt Timothy A | I — Pathway, Queen to Park |
| Facey, Maj Lorne | I — Pathway, Queen to Park |
| Facey, Pte S Wallace | I — Pathway, Queen to Park |
| Facey, WO Scott EW | I — Pathway, Queen to Park |
| Fairbanks, Pte John (Jack) Moore | P — Milt Dunnell Field / The Flats |
| Fairbrother, LAC John W | P — Milt Dunnell Field / The Flats |
| Felkar, Kenneth L. | B — Church St. North |
| Finnie, Ross Frederick | P — Milt Dunnell Field / The Flats |
| Firby, Charles “Reg” | P — Milt Dunnell Field / The Flats |
| Fletcher, Albert | E — Wellington St. South |
| Fletcher, Donald | E — Wellington St. South |
| Fletcher, John James | E — Wellington St. South |
| Fletcher, Murray Arnold | E — Wellington St. South |
| Fletcher, William | A — Queen St. East |
| Flood, Pte Walter | K — Queen St. Bridge |
| Ford, Sgt H Douglas | K — Queen St. Bridge |
| Forrester, Pte William Storrie | B — Church St. North |
| Foster, Percy A | K — Queen St. Bridge |
| Frayne, Harold | K — Queen St. Bridge |
| Gavin (Harris), Lt Daisy | J — Pathway, Park to tennis courts |
| Gillham, Alfred | L — Queen St. West |
| Gillham, Ernest Jack | L — Queen St. West |
| Giroldi, Cpl William | L — Queen St. West |
| Goad, LCdr Fred A | N — Little Falls Public School |
| Golz, Hans | L — Queen St. West |
| Golz, John | L — Queen St. West |
| Graham, Cpl John Crawford | F — Wellington St. North |
| Graham, Joseph Evans | F — Wellington St. North |
| Graham, Pte Hugh Courtney | F — Wellington St. North |
| Graham, Robert Alderson | F — Wellington St. North |
| Graham, Thomas R | F — Wellington St. North |
| Graham, WO Joshua | F — Wellington St. North |
| Grantham, LAC Donald E | L — Queen St. West |
| Grassam, lance Sgt John | L — Queen St. West |
| Greenwood, Bob | B — Church St. North |
| Greer, Signal Sgt Glen Kelson | O — Pyramid Centre |
| Grieg, Pte Clarence | O — Pyramid Centre |
| Griffiths, Cpl Art | O — Pyramid Centre |
| Griffiths, Ron | O — Pyramid Centre |
| Grose, Sgt Vincent F. ((stored at Hubbard Pharmacy)) | Hubbard Pharmacy |
| Hahn, Carl J | R — Holy Name Catholic School |
| Hall, WG | D — Queen St., Church to Wellington |
| Harris, Cpl Ernest | P — Milt Dunnell Field / The Flats |
| Harris, Signalman George W | P — Milt Dunnell Field / The Flats |
| Hawkins, Terrence | M — Pathway north of Queen / Parkview |
| Hayes, Pte George | F — Wellington St. North |
| Healy, Emmett (Red) | B — Church St. North |
| Healy, Jim | B — Church St. North |
| Healy, Pte WF | B — Church St. North |
| Heaslip, Bessie (Strathdee) | P — Milt Dunnell Field / The Flats |
| Heinbuck, Elsie | K — Queen St. Bridge |
| Heinbuck, Sgt Jim | K — Queen St. Bridge |
| Hibbert, Cpl Philip | P — Milt Dunnell Field / The Flats |
| Hicks, Robert Sr | P — Milt Dunnell Field / The Flats |
| Hobson, Sgt Frederick “Hobbie VC” | L — Queen St. West |
| Holt, Richard | D — Queen St., Church to Wellington |
| Houston, J ((stored at Zenfire Pottery)) | Zenfire Pottery |
| Houston, N ((stored at Zenfire Pottery)) | Zenfire Pottery |
| Hughes, LCpl Henry E | J — Pathway, Park to tennis courts |
| Hustler, Pte E Stanely | A — Queen St. East |
| Ingram, WE | A — Queen St. East |
| Insley, Edward Murray | A — Queen St. East |
| Iredale, Orville Clarence | A — Queen St. East |
| Irvine, Sapper Harold | A — Queen St. East |
| Jackson, AE (Ab) | A — Queen St. East |
| Jenkins, Edgar | F — Wellington St. North |
| Jenkins, Gordon | F — Wellington St. North |
| Jenkins, Thomas | F — Wellington St. North |
| Kemp, Flight Sgt Ross H | P — Milt Dunnell Field / The Flats |
| Kimmerly, Pte James Lewis | P — Milt Dunnell Field / The Flats |
| Laviolette, Pte Jeremie | L — Queen St. West |
| Lemmons, Stan | N — Little Falls Public School |
| Leonard, Cpl George Ernest | N — Little Falls Public School |
| Lince, Lorne | O — Pyramid Centre |
| Lind, BGen John SH | D — Queen St., Church to Wellington |
| Logan, lance Sgt James Harmon | O — Pyramid Centre |
| Longeway, Louis Jerrald | C — Church St. South |
| Longeway, Tomas Scot | C — Church St. South |
| Lucas, Charles | K — Queen St. Bridge |
| Maciver, Donald John | K — Queen St. Bridge |
| Maciver, Winifred (Stark) | K — Queen St. Bridge |
| MacMillan, R Adm DM | K — Queen St. Bridge |
| Maddock, WE | A — Queen St. East |
| Mainprize, Albert | O — Pyramid Centre |
| Maloney, William | O — Pyramid Centre |
| Marchant, CA | D — Queen St., Church to Wellington |
| Mardlin, Lloyd | O — Pyramid Centre |
| Marshall, Scott Charles ((stored at Stonetown Barber)) | Stonetown Barber |
| Martin, Clarence | I — Pathway, Queen to Park |
| Martin, Cpl Harold | I — Pathway, Queen to Park |
| Martin, Sgt Everett | I — Pathway, Queen to Park |
| Martin, Sgt Norman | I — Pathway, Queen to Park |
| Marziali, Lorne | L — Queen St. West |
| Marziali, Valentine | L — Queen St. West |
| Massey, James Cecil (Lager) | S — Legion Branch 236 |
| Massey, Leon Thomas (Charlie) | S — Legion Branch 236 |
| Massey, Pte John F | S — Legion Branch 236 |
| Massey, William | S — Legion Branch 236 |
| Matheson, Alexander | A — Queen St. East |
| McCauley, Flt Sgt Isobel | A — Queen St. East |
| McCauley, Sgt Lorne | F — Wellington St. North |
| McConnell, Pte William | A — Queen St. East |
| McDonald, Pte CJ | A — Queen St. East |
| McGee, Pte Murray | A — Queen St. East |
| McIntosh, Oliver James | A — Queen St. East |
| McIntosh, VI (Larry) | A — Queen St. East |
| McKay J Homer | A — Queen St. East |
| McKenny, J ((stored at Nail Effects)) | A — Queen St. East |
| McKnight, Jack Franklin | O — Pyramid Centre |
| McNall, Trooper Robert J “Jack” | O — Pyramid Centre |
| McNaughton, Jack Stanely | O — Pyramid Centre |
| McNaughton, Pte 1st Class Lorne | L — Queen St. West |
| Morris, Alvin C | L — Queen St. West |
| Mossip, WH | L — Queen St. West |
| Mountain, Cpl William Hine | L — Queen St. West |
| Munro, Kenneth | L — Queen St. West |
| Murray, Maj Walter | L — Queen St. West |
| Nairn, John S | J — Pathway, Park to tennis courts |
| Nairn, Leo Harold | J — Pathway, Park to tennis courts |
| Nairn, Sgt Ross Bell | J — Pathway, Park to tennis courts |
| Newell, Sgt Wilfred | L — Queen St. West |
| Noble, Jim | M — Pathway north of Queen / Parkview |
| Noble, Pte Victor James | M — Pathway north of Queen / Parkview |
| Oliver, CWO Bruce | H — Water St. |
| Oliver, Grant | H — Water St. |
| Oliver, Hugh Ferguson | H — Water St. |
| Oliver, John | H — Water St. |
| Oliver, LCpl James | H — Water St. |
| Oliver, Maurice | H — Water St. |
| Olver, Sgt Ralph H. | H — Water St. |
| Osgerby, Pte Sydney | J — Pathway, Park to tennis courts |
| Osgerby, Pte WH | J — Pathway, Park to tennis courts |
| Parkinson, Gibson | J — Pathway, Park to tennis courts |
| Parkinson, Roy | J — Pathway, Park to tennis courts |
| Partridge, Albert James | L — Queen St. West |
| Patterson, Tom M | M — Pathway north of Queen / Parkview |
| Pennacchietti, Cpl Jim | J — Pathway, Park to tennis courts |
| Pennacchietti, G (Jack) | J — Pathway, Park to tennis courts |
| Pennachiettie, Guido | J — Pathway, Park to tennis courts |
| Porter, Cpl Matthew | M — Pathway north of Queen / Parkview |
| Press, Pte Stanley F | M — Pathway north of Queen / Parkview |
| Pryke, Cpl Walter S | I — Pathway, Queen to Park |
| Pyne, 1st Lt Marie | M — Pathway north of Queen / Parkview |
| Renecker, W | A — Queen St. East |
| Richardson, Charlie | G — Queen St., Wellington to Water |
| Richardson, JA | G — Queen St., Wellington to Water |
| Richardson, Pte Charles Thomas | G — Queen St., Wellington to Water |
| Richardson, Sgt John D | G — Queen St., Wellington to Water |
| Richardson, William (Bill) | G — Queen St., Wellington to Water |
| Richardson, WO James G | G — Queen St., Wellington to Water |
| Rinn, Arthur Wilson | M — Pathway north of Queen / Parkview |
| Riordan, Arthur Douglas | F — Wellington St. North |
| Riordan, Pte William Reginald | E — Wellington St. South |
| Robicheau, WO James Andrew | N — Little Falls Public School |
| Robinson, Sapper Wilfred Sidney | N — Little Falls Public School |
| Roger, William Elroy | O — Pyramid Centre |
| Rumble, Reg | B — Church St. North |
| Ruthig, Victor M | O — Pyramid Centre |
| Sager, Lance Sgt William F | J — Pathway, Park to tennis courts |
| Sager, Pte Roy E | J — Pathway, Park to tennis courts |
| Sandercock, Cecil | A — Queen St. East |
| Sandercock, William | A — Queen St. East |
| Sass, Capt Gordon | I — Pathway, Queen to Park |
| Scheuermann, Doug | O — Pyramid Centre |
| Sherwin, Lt Nursing Sister Eve | O — Pyramid Centre |
| Shier, Cpl Roy James | O — Pyramid Centre |
| Skirten, Harold | O — Pyramid Centre |
| Smith, 2nd Lt George L | C — Church St. South |
| Smith, Gordon C | C — Church St. South |
| Smith, Jack Laister | C — Church St. South |
| Smith, Pte AJ | C — Church St. South |
| Smith, WO David Wallace | C — Church St. South |
| Stewardson, Clifford Ross | Q — DCVI |
| Stewart, R Ferris | Q — DCVI |
| Swan, Bruce | I — Pathway, Queen to Park |
| Swan, Samuel | J — Pathway, Park to tennis courts |
| Talbot, Naomi L (Hughes) | J — Pathway, Park to tennis courts |
| Taylor, Capt Robert “Bud” | J — Pathway, Park to tennis courts |
| Taylor, Sgt Sidney Eric | J — Pathway, Park to tennis courts |
| Thompson, William Nichol | Q — DCVI |
| Thomson, Purves Robert | Q — DCVI |
| Tobin, WO2 William Robert | Q — DCVI |
| Tomlinson, John | R — Holy Name Catholic School |
| Treanor, Jack | D — Queen St., Church to Wellington |
| Tucker, Sidney R | Q — DCVI |
| Vanstone, Pte William Frederick | H — Water St. |
| Watt, Hugh John | Q — DCVI |
| Webber, Farrier Sgt Harry | Q — DCVI |
| Webster, LCol Thomas M | Q — DCVI |
| Weese, S/Sgt Robert E | A — Queen St. East |
| Werden, George | Q — DCVI |
| Weston, Donald S | H — Water St. |
| Weston, Pte Robert L | H — Water St. |
| White, Sgt Wilbert (Wib) | J — Pathway, Park to tennis courts |
| Whiteman, Lance Cpl Grant | N — Little Falls Public School |
| Wickens, Cpl Craig | F — Wellington St. North |
| Wickens, Lance Cpl Raymond | F — Wellington St. North |
| Williams, Flight Lt Clifford Frederick | P — Milt Dunnell Field / The Flats |
| Willmore, LCpl William Charles | P — Milt Dunnell Field / The Flats |
| Wilson, Tom | P — Milt Dunnell Field / The Flats |
| Wood, Chief Petty Officer 1st Class Jim | J — Pathway, Park to tennis courts |
| Wright, Gordon D | J — Pathway, Park to tennis courts |
