| Veterans Banner Placement List 2025 | Section |
| Ainslie, Flt Lt Ralph M | D – Queen (Church-Wellington) |
| Aldis, Earl J | I – Riverview Pathway |
| Anderson, Richard “Andy” | I – Riverview Pathway |
| Armstrong, Pte Maxwell Gourlay | I – Riverview Pathway |
| Ball, Earl R | A – Queen St E |
| Ball, Harvey A | A – Queen St E |
| Ball, Harvey B | A – Queen St E |
| Ball, G Russel | A – Queen St E |
| Bannerman, Alvin | B – Church St S |
| Bannerman, Orville | B – Church St S |
| Barnett (Laurnitus) Cpl Alice | L – Queen St West |
| Barnett, Cpl Maxwell A | L – Queen St West |
| Barnett, Lt John Switzer | L – Queen St West |
| Barnett, Pte Gordon W | L – Queen St West |
| Beals, WO Edward M | K – Riverview/Parkview Pathway |
| Beavers, Mervin | I – Riverview Pathway |
| Beecroft, Cpl Charles Edward (Ed) | I – Riverview Pathway |
| Binnington, Captain Andrew | I – Riverview Pathway |
| Binnington, Sgt Harry | I – Riverview Pathway |
| Black, William Elmer | M – Little Falls Public School |
| Blackman, CSM Frederick Sidney | N – PRC |
| Blake, Albert Thomas Rose | N – PRC |
| Boucher, Sgt Marjorie (Hicks) | N – PRC |
| Bouliane, Henry “Hank” | N – PRC |
| Brogden, Tom | C – Church St N |
| Brown, Lt William Gordon | P – DCVI |
| Brown, Wing Cmdr WF | C – Church St N |
| Burlingham, William | Q – Holy Name |
| Butcher, Bertram Kenner | O – Milt Dunnell Field |
| Carter, William | O – Milt Dunnell Field |
| Charlton, Pte Thomas Edward | O – Milt Dunnell Field |
| Clifford, Petty Officer JE (Jack) | O – Milt Dunnell Field |
| Coleman, Roy Robin | O – Milt Dunnell Field |
| Corbett, Sgt Stanley SA | O – Milt Dunnell Field |
| Coughrey, Pte Earl ((stored at McPherson Barber Shop)) | |
| Cox, Cpl Thomas Henry | D – Queen (Church-Wellington) |
| Cubberley, James Henry | B – Church St S |
| Day, William “Hap” | A – Queen St E |
| De Long, Arnold Frederick | I – Riverview Pathway |
| De Vos, Joshua Bernard | K – Riverview/Parkview Pathway |
| Doupe, Fred | C – Church St N |
| Dundas, Cpl Lorne | I – Riverview Pathway |
| Dunseith, AL (Sam) | I – Riverview Pathway |
| Dunseith, Vernon | I – Riverview Pathway |
| Dunsford, Kenneth L *** | I – Riverview Pathway |
| Eedy, 2nd Lt John W | M – Little Falls Public School |
| Facey, Capt Timothy A | A – Queen St E |
| Facey, Maj Lorne | A – Queen St E |
| Facey, Pte S Wallace | A – Queen St E |
| Facey, WO Scott EW | A – Queen St E |
| Fairbanks, Pte John (Jack) Moore Fairbanks | K – Riverview/Parkview Pathway |
| Fairbrother, LAC John W | K – Riverview/Parkview Pathway |
| Felkar, Kenneth L. | C – Church St N |
| Firby, Charles “Reg” | E – Wellington S |
| Fletcher, Albert | A – Queen St E |
| Fletcher, Donald | A – Queen St E |
| Fletcher, John James | A – Queen St E |
| Fletcher, Murray Arnold | A – Queen St E |
| Fletcher, William | A – Queen St E |
| Flood, Pte Walter | P – DCVI |
| Ford, Sgt H Douglas | E – Wellington S |
| Forrester, Pte William Storrie | F – Wellington N |
| Foster, Percy A | K – Riverview/Parkview Pathway |
| Frayne, Harold | K – Riverview/Parkview Pathway |
| Gavin (Harris), Lt Daisy | E – Wellington S |
| Gillham, Alfred | L – Queen St West |
| Gillham, Ernest Jack | L – Queen St West |
| Giroldi, Cpl William | F – Wellington N |
| Golz, Hans | L – Queen St West |
| Golz, John | L – Queen St West |
| Graham, Cpl John Crawford | J – Queen Street Bridge |
| Graham, Pte Hugh Courtney | J – Queen Street Bridge |
| Graham, Joseph Evans | J – Queen Street Bridge |
| Graham, Robert Anderson | J – Queen Street Bridge |
| Graham, Thomas R | J – Queen Street Bridge |
| Graham, WO Joshua | J – Queen Street Bridge |
| Grantham, LAC Donald E | K – Riverview/Parkview Pathway |
| Grassam, lance Sgt John | E – Wellington S |
| Greer, Signal Sgt Glen Kelson | K – Riverview/Parkview Pathway |
| Grieg, Pte Clarence | L – Queen St West |
| Griffiths, Cpl Art | L – Queen St West |
| Griffiths, Ron | L – Queen St West |
| Grose, Sgt Vincent F. | N – PRC |
| Hahn, Carl J | Q – Holy Name |
| Hall, WG | E – Wellington S |
| Harris, Cpl Ernest | M – Little Falls Public School |
| Harris, Signalman George W | M – Little Falls Public School |
| Hawkins, Terrence | B – Church St S |
| Hayes, Pte George | F – Wellington N |
| Healy, Jim | C – Church St N |
| Healy, Emmett (Red) | C – Church St N |
| Healy, Pte WF | D – Queen (Church-Wellington) |
| Heaslip, Bessie (Strathdee) | N – PRC |
| Hicks, Robert Sr | N – PRC |
| Heinbuck, Elsie | J – Queen Street Bridge |
| Heinbuck, Sgt Jim | J – Queen Street Bridge |
| Holt, Richard | N – PRC |
| Houston, J ((stored at Zenfire Pottery)) | |
| Houston, N ((stored at Zenfire Pottery)) | |
| Hustler, Pte E Stanely | N – PRC |
| Ingram, WE | L – Queen St West |
| Insley, Edward Murray | L – Queen St West |
| Iredale, Orville Clarence | N – PRC |
| Irvine, Sapper Harold | N – PRC |
| Jackson, AE (Ab) | N – PRC |
| Jenkins, Edgar | B – Church St S |
| Jenkins, Gordon | B – Church St S |
| Jenkins, Thomas | B – Church St S |
| Kemp, Flight Sgt Ross H | N – PRC |
| Lemmons, Stan | D – Queen (Church-Wellington) |
| Leonard, Cpl George Ernest | N – PRC |
| Lince, Lorne | N – PRC |
| Lind, BGen John SH | C – Church St N |
| Logan, lance Sgt James Harmon | P – DCVI |
| Longeway, Louis Jerrald | B – Church St S |
| Longeway, Tomas Scot | B – Church St S |
| Lucas, Charles | F – Wellington N |
| Maciver, Donald John | D – Queen (Church-Wellington) |
| Maciver, Winifred (Stark) | D – Queen (Church-Wellington) |
| MacMillan, R Adm DM | P – DCVI |
| Maddock, WE | H – Water Street |
| Mainprize, Albert | P – DCVI |
| Maloney, William | P – DCVI |
| Marchant, CA | F – Wellington N |
| Mardlin, Lloyd | G – Queen (Wellington-Water) |
| Marshall, Scott Charles ((stored at Stonetown Barber)) | |
| Martin, Clarence | A – Queen St E |
| Martin, Cpl Harold | A – Queen St E |
| Martin, Sgt Everett | A – Queen St E |
| Martin, Sgt Norman | A – Queen St E |
| Marziali, Lorne | L – Queen St West |
| Marziali, Valentine | L – Queen St West |
| Matheson, Alexander | P – DCVI |
| Massey, James Cecil (Lager) | L – Queen St West |
| Massey, Pte John F | L – Queen St West |
| Massey, Leon Thomas (Charlie) | L – Queen St West |
| Massey, William | L – Queen St West |
| McCauley, Flt Sgt Isobel | B – Church St S |
| McCauley, Sgt Lorne | B – Church St S |
| McConnell, Pte William | F – Wellington N |
| McDonald, Pte CJ | I – Riverview Pathway |
| McGee, Pte Murray | K – Riverview/Parkview Pathway |
| McIntosh, Oliver James | K – Riverview/Parkview Pathway |
| McIntosh, VI (Larry) | K – Riverview/Parkview Pathway |
| McKenny, J ((stored at Nail Effects)) | |
| McKnight, jack Franklin | M – Little Falls Public School |
| McNall, Trooper Robert J “Jack” | M – Little Falls Public School |
| McNaughton, Jack Stanely | H – Water Street |
| McNaughton, Pte 1st Class Lorne | H – Water Street |
| Mossip, WH | F – Wellington N |
| Mountain, Cpl William Hine | G – Queen (Wellington-Water) |
| Murray, Maj Walter | G – Queen (Wellington-Water) |
| Newell, Sgt Wilfred | G – Queen (Wellington-Water) |
| Noble, Jim | C – Church St N |
| Noble, Pte Victor James | C – Church St N |
| Oliver, CWO Bruce | F – Wellington N |
| Oliver, Grant | F – Wellington N |
| Oliver, Hugh Ferguson | F – Wellington N |
| Oliver, LCpl James | F – Wellington N |
| Oliver, John | F – Wellington N |
| Oliver, Maurice | F – Wellington N |
| Osgerby, Pte WH | L – Queen St West |
| Osgerby, Pte Sydney | L – Queen St West |
| Parkinson, Gibson | N – PRC |
| Partridge, Albert James | N – PRC |
| Patterson, Tom M | N – PRC |
| Pennacchietti, G (Jack) | L – Queen St West |
| Pennachiettie, Guido | L – Queen St West |
| Pennacchietti, Cpl Jim | L – Queen St West |
| Porter, Cpl Matthew | O – Milt Dunnell Field |
| Press, Pte Stanley F | O – Milt Dunnell Field |
| Pyne, 1st Lt Marie | O – Milt Dunnell Field |
| Renecker, W ((with Maddock)) | H – Water Street |
| Richardson, Charlie | A – Queen St E |
| Richardson, JA | C – Church St N |
| Richardson, Pte Charles Thomas | A – Queen St E |
| Richardson, Sgt John D | A – Queen St E |
| Richardson, WO James G | A – Queen St E |
| Richardson, William (Bill) | A – Queen St E |
| Rinn, Arthur Wilson | K – Riverview/Parkview Pathway |
| Riordan, Arthur Douglas | J – Queen Street Bridge |
| Riordan, Pte William Reginald | J – Queen Street Bridge |
| Robicheau, WO James Andrew | K – Riverview/Parkview Pathway |
| Robinson, Sapper Wilfred Sidney | K – Riverview/Parkview Pathway |
| Roger, William Elroy | O – Milt Dunnell Field |
| Sager, Lance Sgt William F | A – Queen St E |
| Sager, Pte Roy E | A – Queen St E |
| Sass, Capt Gordon | H – Water Street |
| Scheuermann, Doug | C – Church St N |
| Sherwin, Lt Nursing Sister Eve | O – Milt Dunnell Field |
| Shier, Cpl Roy James | O – Milt Dunnell Field |
| Skirten, Harold | H – Water Street |
| Smith, Gordon C | H – Water Street |
| Smith, Jack Laister | H – Water Street |
| Smith, WO David Wallace | H – Water Street |
| Smith, Pte AJ | C – Church St N |
| Smith, 2nd Lt George L | H – Water Street |
| Stewart, R Ferris | M – Little Falls Public School |
| Swan, Bruce | G – Queen (Wellington-Water) |
| Swan, Samuel | G – Queen (Wellington-Water) |
| Taylor, Sgt Sidney Eric | J – Queen Street Bridge |
| Thompson, William Nichol | M – Little Falls Public School |
| Thomson, Purves Robert | A – Queen St E |
| Tobin, WO2 William Robert | O – Milt Dunnell Field |
| Tomlinson, John | Q – Holy Name |
| Vanstone, Pte William Frederick | O – Milt Dunnell Field |
| Watt, Hugh John | O – Milt Dunnell Field |
| Webber, Farrier Sgt Harry | A – Queen St E |
| Webster, LCol Thomas M | A – Queen St E |
| Werden, George | P – DCVI |
| Weston, Donald S | P – DCVI |
| Weston, Pte Robert L | P – DCVI |
| Whiteman, Lance Cpl Grant | P – DCVI |
| Wickens, Cpl Craig | A – Queen St E |
| Wickens, Lance Cpl Raymond | A – Queen St E |
| Williams, Flight Lt Clifford Frederick | P – DCVI |
| Willmore, LCpl William Charles | P – DCVI |
| Wilson, Tom | P – DCVI |
| Wood, Chief Petty Officer 1st Class Jim | O – Milt Dunnell Field |
| Wright, Gordon D | A – Queen St E |